| 2009 United States Events | ||||||||||||||||||||||||||||||||||
| Events Organized By Independent Promoters | ||||||||||||||||||||||||||||||||||
|
Upstate Watercraft Promotions Inc
|
||||||||||||||||||||||||||||||||||
| Events Organized By The American Power Boat Association (APBA) Promoters | ||||||||||||||||||||||||||||||||||
| Date | Event | Promoter | Location | Event Type | ||||||||||||||||||||||||||||||
| National Events | ||||||||||||||||||||||||||||||||||
| Feb. 28th | APBA National Team Endurance Champ | DSM Events | Lake Havasu City, AZ | Endurance | ||||||||||||||||||||||||||||||
| April 18th | RIVA Racing HydroDrag Spring Nationals | WaterTop Unlimited | Fellsmere, FL | HydroDrag | ||||||||||||||||||||||||||||||
| Sept 5th, 6th | APBA Watercross Nationals | APBA | Nashville, TN | Closed Course | ||||||||||||||||||||||||||||||
| May 2nd - 3rd | Hydro-Turf APBA National Tour Rds 1/2 | RPM Racing | Parker, AZ | Closed Course | ||||||||||||||||||||||||||||||
| May 9th - 10th | Hydro-Turf APBA National Tour Rds 3/4 | DMP Motorsport | Lake Elsinore, CA | Closed Course | ||||||||||||||||||||||||||||||
| June 6th - 7th | Hydro-Turf APBA National Tour Rds 5/6 | Surf & Turf | Myrtle Beach, SC | Closed Course | ||||||||||||||||||||||||||||||
| July TBA | RIVA Racing HydroDrag Summer Nationals | WaterTop Unlimited | GA,AL,SC,NC | HydroDrag | ||||||||||||||||||||||||||||||
| July 11th - 12th | Hydro-Turf APBA National Tour Rds 7/8 | Hammertime Prom / PM Sports | Harbor Beach, MI | Closed Course | ||||||||||||||||||||||||||||||
| July 11th | Budweiser Can-Am Cup | Hammertime Prom / PM Sports | Harbor Beach, MI | Closed Course | ||||||||||||||||||||||||||||||
| July 12th | Long Beach to Catalina & Back | RPM Racing | Long Beach, CA | Offshore | ||||||||||||||||||||||||||||||
| July 25th - 26th | Hydro-Turf APBA National Tour Rds 9/10 | Surf & Turf | Denver, NC | Closed Course | ||||||||||||||||||||||||||||||
| Sept. 4th,5th,6th | Hydro-Turf APBA Watercross Nationals Rd 11 | APBA | Nashville, TN | Closed Course | ||||||||||||||||||||||||||||||
| Sept. 12th - 13th | APBA Supercourse Nationals | Texas Hydrocross Promotions | TBA, TX | Supercourse | ||||||||||||||||||||||||||||||
| Nov. 7th - 8th | RIVA Racing HydroDrag Fall Nationals | WaterTop Unlimited | Fellsmere, FL | HydroDrag | ||||||||||||||||||||||||||||||
| Region 1 | ||||||||||||||||||||||||||||||||||
| Feb. 21st | Lake Elsinore | DMP Motorsports | Lake Elsinore | Closed Course | ||||||||||||||||||||||||||||||
| Feb. 27th | Sea-Doo X-Team Pit Crew Contest | DSM Events | Lake Havasu City, AZ | Pit Crew Contest | ||||||||||||||||||||||||||||||
| Feb. 28th | APBA National Team Endurance Champ | DSM Events | Lake Havasu City, AZ | Endurance | ||||||||||||||||||||||||||||||
| April 5th | Dana Point to Avalon | RPM Racing | Dana Point, CA | Endurance | ||||||||||||||||||||||||||||||
| Mar. 21st | Lake Elsinore | DMP Motorsports | Lake Elsinore | Closed Course | ||||||||||||||||||||||||||||||
| May 2nd | Hydro-Turf APBA National Tour Rds 1 | RPM Racing | Parker, AZ | Closed Course | ||||||||||||||||||||||||||||||
| May 3rd | Hydro-Turf APBA National Tour Rds 2 | RPM Racing | Parker, AZ | Closed Course | ||||||||||||||||||||||||||||||
| May 9th | Hydro-Turf APBA National Tour Rds 3 | DMP Motorsports | Lake Elsinore | Closed Course | ||||||||||||||||||||||||||||||
| May 10th | Hydro-Turf APBA National Tour Rds 4 | DMP Motorsports | Lake Elsinore | Closed Course | ||||||||||||||||||||||||||||||
| July 12th | Long Beach to Catalina & Back | RPM Racing | Long Beach, CA | Endurance | ||||||||||||||||||||||||||||||
| Aug. 22nd | Lake Elsinore | DMP Motorsports | Lake Elsinore | Closed Course | ||||||||||||||||||||||||||||||
| Sept. 19th | Lake Elsinore | DMP Motorsports | Lake Elsinore | Closed Course | ||||||||||||||||||||||||||||||
| Oct. TBA | Salton Sea 300 | RPM Racing | Salton Sea | Endurance | ||||||||||||||||||||||||||||||
| Dec. 4th | Salton Sea | RPM Racing | Salton Sea Kilo's | Endurance | ||||||||||||||||||||||||||||||
| Dec. 5th | Salton Sea | RPM Racing | Salton Sea Kilo's | Endurance | ||||||||||||||||||||||||||||||
| Region 2 | ||||||||||||||||||||||||||||||||||
| May 23rd | Laughlin, NV | Las Vegas PWC | Laughlin, NV | Closed Course | ||||||||||||||||||||||||||||||
| May 24th | Laughlin, NV | Las Vegas PWC | Laughlin, NV | Closed Course | ||||||||||||||||||||||||||||||
| TBA | Parump, NV | Las Vegas PWC | Parump, NV | Closed Course | ||||||||||||||||||||||||||||||
|
Region 5 |
||||||||||||||||||||||||||||||||||
| April 18th - 19th | Boomtown WaterPark Lake | R5WaterXRacing | Beaumont, TX | Closed Course | ||||||||||||||||||||||||||||||
| May 2nd - 3rd | Lake Bryan, TX | Texas Hydrocross Promotions | Lake Bryan, TX | Supercourse | ||||||||||||||||||||||||||||||
| May 23rd - 24th | Lake Bryan, TX | R5WaterXRacing | Lake Bryan, TX | Closed Course | ||||||||||||||||||||||||||||||
| June 6th - 7th | TBA, TX | Texas Hydrocross Promotions | TBA, TX | Supercourse | ||||||||||||||||||||||||||||||
| July 4th - 5th | Liberty by the Lake Challenge | R5WaterXRacing | The Colony, TX | Closed Course | ||||||||||||||||||||||||||||||
| July 11th - 12th | Lake Bryan, TX | Texas Hydrocross Promotions | Lake Bryan, TX | Supercourse | ||||||||||||||||||||||||||||||
| Aug. 8th - 9th | Lake Somerville, TX | Texas Hydrocross Promotions | Lake Somerville, TX | Supercourse | ||||||||||||||||||||||||||||||
| Aug. 22nd - 23rd | Stillwater, OK | R5WaterXRacing | Stillwater, OK | Closed Course | ||||||||||||||||||||||||||||||
| Sept. 12th - 13th | APBA Supercourse Nationals | Texas Hydrocross Promotions | TBA, TX | |||||||||||||||||||||||||||||||
|
Region 6 |
||||||||||||||||||||||||||||||||||
| June 20th - 21st | Oscoda, MI | PM Sports | Oscoda, MI | Closed Course | ||||||||||||||||||||||||||||||
| July 11th - 12th | Hydro-Turf APBA National Tour Rds 7/8 | Hammertime Prom / PM Sports | Harbor Beach, MI | Closed Course | ||||||||||||||||||||||||||||||
| July 11th | Budweiser Can-Am Cup | Hammertime Prom / PM Sports | Harbor Beach, MI | Closed Course | ||||||||||||||||||||||||||||||
| Aug. 8th - 9th | Lexington, MI | PM Sports | Lexington, MI | Closed Course | ||||||||||||||||||||||||||||||
| Aug. 22nd - 23rd | Walled Lake, MI | PM Sports | Walled Lake, MI | Closed Course | ||||||||||||||||||||||||||||||
|
Region 7 |
||||||||||||||||||||||||||||||||||
| April 18th - 19th | RIVA Racing HydroDrag Spring Nationals | WaterTop Unlimited | Fellsmere, FL | HydroDrag | ||||||||||||||||||||||||||||||
| April 25th - 26th | Tampa Bay, FL | Hot Water Tour | Tampa Bay, FL | Closed Course | ||||||||||||||||||||||||||||||
| June 5th | Myrtle Beach, SC | Surf & Turf Promotions | Myrtle Beach, SC | Endurance | ||||||||||||||||||||||||||||||
| June 6th - 7th | Hydro-Turf APBA National Tour Rds 5/6 | Surf & Turf Promotions | Myrtle Beach, SC | Closed Course | ||||||||||||||||||||||||||||||
| June 24th - 28th | Bimini Road Rally | WaterTop Unlimited | Miami, FL | Adventure | ||||||||||||||||||||||||||||||
| June 26th | Tupelo, MS | Surf & Turf Promotions | Tupelo, MS | Endurance | ||||||||||||||||||||||||||||||
| June 27th - 28th | Tupelo, MS | Surf & Turf Promotions | Tupelo, MS | Endurance | ||||||||||||||||||||||||||||||
| July 4th - 5th | Florida State Championships | Hot Water Tour | Tavares, FL | Closed Course | ||||||||||||||||||||||||||||||
| July TBA | RIVA Racing HydroDrag Summer Nationals | WaterTop Unlimited | GA,AL,SC,NC | HydroDrag | ||||||||||||||||||||||||||||||
| July 24th | Denver, NC | Surf & Turf Promotions | Denver, NC | Endurance | ||||||||||||||||||||||||||||||
| July 25th - 26th | Hydro-Turf APBA National Tour Rds 9/10 | Surf & Turf Promotions | Denver, NC | Closed Course | ||||||||||||||||||||||||||||||
| July 31st | Perdido Beach Resort | Surf & Turf Promotions | Orange Beach, AL | Endurance | ||||||||||||||||||||||||||||||
| Aug. 1st - 2nd | Perdido Beach Resort | Surf & Turf Promotions | Orange Beach, AL | Closed Course | ||||||||||||||||||||||||||||||
| Aug. 7th | Fort Walton Beach, FL | Surf & Turf Promotions | Fort Walton Beach, FL | Endurance | ||||||||||||||||||||||||||||||
| Aug. 8th - 9th | Fort Walton Beach, FL | Surf & Turf Promotions | Fort Walton Beach, FL | Closed Course | ||||||||||||||||||||||||||||||
| Aug. 22nd - 23rd | Region 7 Championships | Hot Water Tour | Tavares, FL | Closed Course | ||||||||||||||||||||||||||||||
| Nov. 7th - 8th | RIVA Racing HydroDrag Fall Nationals | WaterTop Unlimited | Fellsmere, FL | HydroDrag | ||||||||||||||||||||||||||||||
| Nov. TBA | TBA, FL | Hot Water Tour | TBA, FL | Closed Course | ||||||||||||||||||||||||||||||
|
Region 9 |
||||||||||||||||||||||||||||||||||
| June 13th - 14th | El Dorado, KS | R5WaterXRacing | El Dorado, Ks | Closed Course | ||||||||||||||||||||||||||||||
| July 25th - 26th | Lincoln, NE | R5WaterXRacing | Lincoln, NE | Closed Course | ||||||||||||||||||||||||||||||